| Microfleece 1/4 Zip Jacket Sizing | S | M | L | XL | 2XL |
| Length | 26 | 27 | 28 | 29 | 30 |
| Chest | 20 | 22 | 24 | 26 | 28 |
| Sleeve | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
| Collar Height | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
| Zipper | 8 | 8 | 8 | 8 | 8 |
- Body length measured from center back neck seam to hem.
- Chest width measured 1” below arm hole.
- Sleeve length measured from center back seam to hem.
- Collar measured center back seam to top hem.
- Zipper measured by length.
All measurements in inches.





















