| Lab Coat Sizing Chart | S | M | L | XL |
| Chest | 46 | 50 | 54 | 58 |
| Length | 41.5 | 41.5 | 41.5 | 41.5 |
| Shoulder | 17.75 | 19.75 | 21.75 | 23.75 |
| Neck | 6.5 | 7 | 7.5 | 8 |
| Sleeve Outseam | 23.25 | 24.25 | 24.75 | 25.25 |
| Waist Pocket | 7.5" X 7.75" | |||
| Chest Pocket | 6" X 5.5" |
All measurements in inches.
| Lab Coat Sizing Chart | S | M | L | XL |
| Chest | 46 | 50 | 54 | 58 |
| Length | 41.5 | 41.5 | 41.5 | 41.5 |
| Shoulder | 17.75 | 19.75 | 21.75 | 23.75 |
| Neck | 6.5 | 7 | 7.5 | 8 |
| Sleeve Outseam | 23.25 | 24.25 | 24.75 | 25.25 |
| Waist Pocket | 7.5" X 7.75" | |||
| Chest Pocket | 6" X 5.5" |
All measurements in inches.